Announcement

No announcement yet.
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 6v6 S9 Top Guilds


    RANK GUILD 1-150 151-300 301-600 GUILD POINTS
    1 LEGENDS 28 19 7 157
    2 Mystic 18 12 16 112
    3 ᴇᴠᴇʀɢʟᴀᴅᴇ 7 12 19 71
    4 100 8 13 8 66
    5 ᴘᴀʀᴀʙᴇʟʟᴜᴍ 7 9 17 63
    6 Feat. 8 6 3 47
    7 Аlgiz 6 3 11 41
    8 N❽AH 7 2 6 38
    9 BurnSiCz 5 7 2 36
    10 ОΗϺ 0 9 16 34
    11 ѕʏʀᴜᴘ 4 5 8 34
    12 CLASSIC✩ 5 1 10 32
    13 LORD 1 9 6 28
    14 Damnation 6 0 2 26
    15 ᎲᏉ 6 1 0 26
    16 ነጎ 0 0 22 22
    17 -Duck- 0 7 2 16
    18 ΙΝFΙNΙTE 0 1 13 15
    19 Gottheit 1 0 10 14
    20 яEVIVER 1 0 10 14

    RANK GUILD 1-150 151-300 301-600 GUILD POINTS
    1 JollyBears 26 5 14 128
    2 ᴠɪᴘ 18 14 18 118
    3 EMPIRE 16 19 9 111
    4 SERPENTS 10 16 30 102
    5 REGALIA 11 9 12 74
    6 ῊҰẞɌⲒƉ 12 1 15 65
    7 ArcFenri 8 13 7 65
    8 Hyperion 8 5 16 58
    9 NonFatal 6 10 12 56
    10 ʀᴇɪɢɴ 5 6 11 43
    11 Ķ-OS 3 8 12 40
    12 DUKES 4 3 9 31
    13 ᴘʀᴏᴅɪɢʏ 0 5 18 28
    14 kiMochi 4 2 6 26
    15 Bastards 0 4 15 23
    16 C๐ckTaiL 4 0 2 18
    17 Neme§is 0 4 8 16
    18 Scavenger 4 0 0 16
    19 Olympian 0 2 11 15
    20 Spirius 0 3 6 12

    RANK GUILD 1-150 151-300 301-600 GUILD POINTS
    1 •Vortex• 48 8 9 217
    2 Supremacy 30 17 21 175
    3 Dek-Dek 12 12 12 84
    4 千2Ƥ 11 9 21 83
    5 RATHALOS 5 18 25 81
    6 RSG 9 10 12 68
    7 วิฑูร 7 6 4 44
    8 Archions 5 6 11 43
    9 VALHALLA 5 3 16 42
    10 ERROR 3 6 16 40
    11 Paradox 0 10 12 32
    12 IMMORTALS 1 7 10 28
    14 ♕FREELANCE♕ 5 0 6 26
    13 Tequila 0 9 6 24
    15 MyrScrew2c 5 0 0 20
    16 UpToYoU 0 8 2 18
    17 Overgeared 0 0 14 14
    18 Lawless 0 6 0 12
    19 °∘ARCANA∘° 0 0 10 10
    20 ~Eunoia 2.0~ 0 0 10 10
Working...
X